Kids ‘R’ Kids is committed to maintaining transparency and providing all essential information as per CBSE guidelines. This section includes important details related to the school’s affiliation, academic information, infrastructure, policies, and other mandatory public disclosures for parents and visitors.
A. General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Kids ‘R’ Kids Secondary School |
| 2 | Affiliation No. | 2630074 |
| 3 | School Code | 23062 |
| 4 | Complete Address | Sector 42-C, Chandigarh – 160036 |
| 5 | Principal Name | Mrs. Anupam Grewal |
| 6 | Principal Qualification | M.A., B.Ed. |
| 7 | School Email ID | kidsrkidschd@gmail.com |
| 8 | Contact Details | +91-73472-44242 |
B. Documents and Information
| S.No. | Documents / Information | Download / View |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | View Document |
| 2 | Copies of Society / Trust / Company Registration / Renewal Certificate | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Govt. / UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 | View Document |
| 5 | Copy of Valid Building Safety Certificate as per National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate | View Document |
| 7 | Copy of DEO Certificate / Self Certification | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
C. Result and Academics
| S.No. | Documents / Information | Link |
|---|---|---|
| 1 | Fee Structure of the School | View Fee Structure |
| 2 | Annual Academic Calendar | View Calendar |
| 3 | List of School Management Committee (SMC) | View SMC Details |
| 4 | List of Parents Teachers Association (PTA) Members | View PTA List |
| 5 | Last Three-Year Results of Board Examination | View Results |
D. Staff (Teaching) Teacher Summary
| Category | Total |
|---|---|
| Total No. of Teachers | 32 |
| NTT | 7 |
| TGT | 12 |
| PRT | 9 |
Staff Details
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Anupam Grewal |
| 2 | Vice Principal | Mrs. Jasmine Kaur |
| 3 | School Incharge | Mrs. Hanshika Madan |
| 4 | Teachers Section Ratio | 1:1.5 |
| 5 | Details of Special Educator | 1 |
| 6 | Details of Counsellor and Wellness Teacher | 1 |
Class X Board Results
| S.No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-26 | 25 | 25 | 100% | — |
| 2 | 2024-25 | 13 | 13 | 100% | — |
| 3 | 2023-24 | 22 | 22 | 100% | — |
| 4 | 2022-23 | 19 | 19 | 100% | — |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 6585.65 |
| 2 | No. and Size of the Class Rooms (in sq. mtr) | 22 Classrooms | 550 sq. mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 5 Labs | 212 sq. mtr |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 23 |
| 6 | No. of Boys Toilets | 18 |
| 7 | Link of YouTube Video of School Infrastructure Inspection | Watch Video |